9681 Sawmill Road
Powell, OH 43065
Located next to UDF on the corner of Old Sawmill and Powell Roads.
Directions
614-792-6284
powell@mathplusacademy.com
Director: Madison Corna (madison@mathplusacademy.com)
Next Steps
Book Complimentary Assessment Attend Open House Book HW Help Session
Class Schedule – Winter 2013
| Class | Grades | Time | Duration | Term | Room | Teacher | |
| Book Assessment | Recruits | KG – 1st | Mon 5:30pm | 1 Hour | 48 wks | C | Stephanie |
| KG – 1st | Sat 9:30am | 1 Hour | 48 wks | B | Lisa | ||
| Book Assessment | Techs | 1st – 2nd | Mon 5:30pm | 1 Hour | 48 wks | A | Kevin |
| 1st – 2nd | Tues 4:30pm | 1 Hour | 48 wks | A | Kevin | ||
| 1st – 2nd | Thurs 5:30pm | 1 Hour | 48 wks | B | Stephaine | ||
| 1st – 2nd | Sat 10:30am | 1 Hour | 48 wks | B | Lisa | ||
| Book Assessment | Operatives | 2nd – 3rd | Tues 5:30pm | 1 Hour | 48 wks | B | Madison |
| 2nd – 3rd | Wed 6:30pm | 1 Hour | 48 wks | B | Betsy | ||
| 2nd – 3rd | Thurs 6:30pm | 1 Hour | 48 wks | B | Stephanie | ||
| 2nd – 3rd | Sat 11:30am | 1 Hour | 48 wks | B | Lisa | ||
| Book Assessment | Analysts | 3rd – 4th | Mon 4:30pm | 1 Hour | 48 wks | C | Stephanie |
| 3rd – 4th | Tues 6:30pm | 1 Hour | 48 wks | B | Madison | ||
| 3rd – 4th | Wed 5:30pm | 1 Hour | 48 wks | C | Avalon | ||
| 3rd – 4th | Thurs 6:30pm | 1 Hour | 48 wks | A | Matt | ||
| 3rd – 4th | Sat 9:30am | 1 Hour | 48 wks | B | Barry | ||
| Book Assessment | Agents | 4th – 5th | Mon 4:30pm | 1 Hour | 48 wks | A | Kevin |
| 4th – 5th | Tues 6:30pm | 1 Hour | 48 wks | A | Kevin | ||
| 4th – 5th | Wed 4:30pm | 1 Hour | 48 wks | C | Avalon | ||
| 4th – 5th | Wed 6:30pm | 1 Hour | 48 wks | B | Brittney | ||
| 4th – 5th | Sat 10:30am | 1 Hour | 48 wks | C | Barry | ||
| Book Assessment | Special Ops | 5th – 6th | Mon 6:30pm | 1 Hour | 48 wks | C | Stephanie |
| 5th – 6th | Tues 4:30pm | 1 Hour | 48 wks | B | Madison | ||
| 5th – 6th | Wed 4:30pm | 1 Hour | 48 wks | B | Brittney | ||
| 5th – 6th | Sat 11:30am | 1 Hour | 48 wks | A | Barry | ||
| Book Assessment | Pre-Algebra | 6th – 7th | Tues 5:30pm | 1 Hour | 48 wks | A | Kevin |
| 6th – 7th | Wed 5:30pm | 1 Hour | 48 wks | B | Brittney | ||
| Book Assessment | Algebra | 6th – 8th | Thurs 5:30pm | 1 Hour | 48 wks | A | Matt |
| Book Assessment | Geometry | 8th – 9th | Wed 5:30pm | 1 Hour | 48 wks | A | Betsy / Travis |
| LEGO Robotics 1 | 4th – 8th | TBD | 90 Minutes | 12 wks Starts 6/1 |
A | Dontavius | |
| LEGO Robotics 2 | 4th – 8th | TBD | 90 Minutes | 12 wks Starts 6/1 |
A | Dontavius | |
| Register Online | Chess Club | Ages 6 – 15 | Wed 6:30pm | 1 Hour | 48 wks | C | Chuck |
| Book HW Help | HW Help/Tutoring | All Ages | Mon 4:30-7:30pm | 30 or 60 min | Year-round | B | Ripal |
| Book HW Help | HW Help/Tutoring | All Ages | Tues 4:30-7:30pm | 30 or 60 min | Year-round | C | Ved/Matt T. |
| Book HW Help | HW Help/Tutoring | All Ages | Thurs 4:30-7:30pm | 30 or 60 min | Year-round | C | Mackenzie |
Holiday Closings 2013
Memorial Day Closed on Saturday, May 25, 2013 and Monday, May 27, 2013
Saturday Classes The last Saturday weekly classes will be Saturday, June 1, 2013
Independence Day Closed on Thursday, July 4, 2013 (no summer camps this week)




Common Core Math Standards – Good or Bad?